WINE MENU

COULTIN'S CHOICE
2022 ALZINGER RIESLING
RIED LOIBENBERG SMARAGD WACHAU
Chassagne-Montrachet. Burgundy. France.
Taste: $14. Glass: $27. Bottle: $108.
Who is ready to try the most well-regarded Riesling in all of Austria?
First, let’s define some terms: “Ried” means it comes from a single vineyard, in this case that vineyard is named Loibenberg. “Smaragd” is a designation of ripeness used exclusively by wine-makers in Austria’s Wachau Valley. This indicates that only the ripest grapes were used. This designation also requires a minimum alcohol level of 12.5%. “Wachau” is the area it comes from, the most prestigious region in Austria.

Less sweet than many Rieslings you’ve tried, this wine has notes of yellow apple, lemon pith, lime zest, and a slight minerality. It’s both delicate and powerful and really refreshing. I brought it to Baron’s Table because of all the rave reviews it received in my sommelier classes and social media. It’s perfect for the summer season. Enjoy!
RECOGNIZABLE NAMES
Name | Taste $ | Glass $ | Bottle $ |
---|---|---|---|
USA - Apothic Red 2021 | 3 | 4 | 15 |
USA - Belle Glos Pinot Noir Balade Santa Lucia Highlands 2023 | 9 | 17 | 64 |
USA - Bonanza Cabernet Sauvignon | 4 | 7 | 26 |
USA - Butter Chardonnay | 4 | 7 | 26 |
USA - Caymus Napa Cabernet Sauvignon 2022 | 14 | 28 | 100 |
USA - Conundrum Red 2022 | 3 | 6 | 22 |
USA - J Lohr Pure Paso Red 2021 | 5 | 9 | 35 |
USA - Josh Cabernet Sauvignon | 3 | 6 | 20 |
USA - Justin Paso Robles Cabernet Sauvignon 2021 | 5 | 10 | 40 |
USA - Kendall Jackson Chardonnay Vinter's Reserve | 4 | 7 | 26 |
USA - OZV Zinfandel Lodi 2022 | 3 | 5 | 20 |
USA - Quady Electra 2022 | 3 | 5 | 20 |
USA - Quady Black Electra 2022 | 3 | 5 | 20 |
USA - The Prisoner Pinot Noir Sonoma Coast 2021 | 9 | 17 | 64 |
USA - Veuve Cliquot Champagne Brut | 12 | 24 | 94 |
USA - Veuve Cliquot Grande Dame 2015 | 39 | 78 | 311 |
SWEET WINES
Name | Taste $ | Glass $ | Bottle $ |
---|---|---|---|
France - Chateau Suduiraut Sauternes 2013 375ml | 13 | 25 | 55 |
France - Domaine Huet Vouvray Clos du Bourg & Le Mont 2023 | 10 | 19 | 71 |
Germany - Seebrich Beerenauslese Riesling Rheinhessen 2006 | 14 | 27 | 60 |
Germany - Selbach-Oster Auslese Riesling 2020 | 9 | 17 | 60 |
Italy - Cà Del Ra Moscato D'Asti DOCG 2023 | 5 | 9 | 30 |
Italy - Nals Margreid 'Baronesse' Moscato Passito 375ML 2019 | 11 | 22 | 50 |
Portugal - Kopke 10 Yr Tawny Port | 6 | 12 | 42 |
RED WINES
Name | Taste $ | Glass $ | Bottle $ |
---|---|---|---|
Argentina - Inkarri Malbec 2022 | 3 | 6 | |
Argentina - Kaiken Ultra Malbec 2021 | 5 | 10 | 34 |
Australia - Teusner Shiraz 'Righteous' Barossa Valley 2018 | 18 | 36 | 144 |
Chile - Koyle Carmenere Central Valley 2021 | 3 | 5 | 21 |
France - Bachelet-Monnot Pommard Burgundy 2022 | 17 | 33 | 115 |
France - Bonnefond Cote Rotie 2017 | 13 | 25 | 98 |
France - Chateau Guadet Saint Emilion 2015 | 19 | 37 | 129 |
France - Chateau Lagrange Saint Julien 2021 | 13 | 26 | 103 |
France - Chateau Montplaisir 'Safres' Cote du Rhone Valreas 2021 | 5 | 10 | 35 |
France - Domaine de Roche Gamay Beaujolais 2020 | 3 | 6 | 25 |
France - Domaine Raymond Usseglio Chateauneuf du Pape 2019** | 12 | 25 | 100 |
France - Ferrand Chateauneuf du Pape 2020 | 11 | 22 | 88 |
Germany - Gerstacker Gluhwein 1L (Spiced Seasonal Wine) | 3 | 5 | 15 |
Italy - Ca Dei Frati Amarone de Valpollcella 2016** | 19 | 38 | 150 |
Italy - Ca'Viola Barolo 'Caviòt' Italy 2019 | 10 | 20 | 77 |
Italy - Casa Emma Chianti Classico Riserva 2018 | 5 | 10 | 40 |
Italy - Pierazzouli Le Farnete 3L 2022 | 200 | ||
Italy - San Felice Pugnitello Tuscany IGT 2020 | 19 | 37 | 130 |
Portugal - Casa Ferreirinha 'Papa Figos' Douro Portugal 2021 | 3 | 6 | 20 |
Spain - Goros Monastrell/Syrah Alicante 2019 | 4 | 7 | 25 |
Spain - Monte Real Rioja Gran Reserva 1998 | 10 | 20 | 80 |
USA - Adobe Road Redline Sonoma Napa Valley Blend 2021 | 9 | 17 | 61 |
USA - Airoso Cabernet Sauvignon Paso Robles 2023 | 9 | 17 | 60 |
USA - Amuse Bouche 'Vin Perdue' Napa Valley 2021 | 16 | 32 | 125 |
USA - Ancient Peaks 'Oyster Ridge' Red Blend 2020 | 10 | 20 | 68 |
USA - Ancient Peaks 'Pearl' Merlot 2020 | 9 | 17 | 58 |
USA - Ancient Peaks Cabernet Sauvignon 'Quarry' Paso Robles 2021 | 7 | 14 | 50 |
USA - Bjornson Pinot Noir Reserve Eola-Amity Hills Oregon 2021 | 9 | 17 | 62 |
USA - Brochelle Estate Zinfandel Paso Robles 2022 | 6 | 12 | 46 |
RED WINES CONTINUED
Name | Taste $ | Glass $ | Bottle $ |
---|---|---|---|
USA - Continuum Napa Valley 2021 | 48 | 95 | 380 |
USA - DeLille Cellars 'D2' Columbia Valley 2021 | 8 | 15 | 55 |
USA - Devin Nunes 'Patriot' Cabernet Sauvignon Paso Robles 2022 | 9 | 17 | 60 |
USA - El Pino 'Sea Floored' Pinot Noir Santa Rita 2021 | 8 | 15 | 52 |
USA - El Pino 'The Cusp' Pinot Noir Russian River 2022 | 8 | 15 | 52 |
USA - Ferguson Family Petite Sirah Clarksburg 2018 | 5 | 10 | 34 |
USA - Gramercy Cabernet Sauvignon 'Lower East' 2019 | 5 | 9 | 32 |
USA - Jack Creek Pinot Noir Hillside Paso Robles Reserve 2020 | 11 | 21 | 82 |
USA - Lamborn Family Zinfandel 'Milestone' Howell Mtn 2019 | 11 | 21 | 82 |
USA - Sans Liege 'The Offering' GSM Paso Robles 2021 | 5 | 10 | 36 |
USA - Saxum 'James Berry Vineyard' Paso Robles 2022 | 25 | 50 | 200 |
USA - Sinor-Lavallee Pinot Noir Estate SLO 2022** | 7 | 14 | 50 |
USA - Tablas Creek Patelin de Tablas Rouge 2021 | 6 | 12 | 42 |
USA - Tensley Syrah Santa Barbara Colson Canyon Vineyard 2023 | 10 | 20 | 69 |
USA - The Fableist Cabernet Sauvignon Paso Robles 2023 | 4 | 8 | 30 |
USA - The Fableist Reserve Blend Paso Robles 2022 | 4 | 7 | 25 |
USA - Titus Cabernet Franc Napa Valley 2021 | 11 | 21 | 75 |
WHITE WINES
Name | Taste $ | Glass $ | Bottle $ |
---|---|---|---|
Austria - Alzinger Riesling Ried Loibenberg Smarag Wachau 2022 | 12 | 24 | 85 |
Austria - Vorspannhof Gruner Veltliner 1L 2019 | 2 | 4 | |
France - Chateau de la Maltroye Chassagne-Montrachet 2021 | 14 | 27 | 108 |
France - Chateau Montplaisir 'Terres Profondes' Cote du Rhone 2021 | 4 | 8 | 30 |
France - Domaine Anthony Girard Sancerre 2022 | 7 | 14 | 56 |
France - Domaine Vigneau Chevreau Vouvray 'Selection' 2022 | 4 | 8 | 30 |
France - Emile Beyer Riesling Alsace 2020 | 5 | 9 | 35 |
France - Julien Brocard 'Boissonneuse' Chablis 2021 | 9 | 18 | 61 |
France - Servin Chablis Premier Cru 2021 | 8 | 15 | 58 |
France - Trimbach Gewurztramier Alsace 2020 | 6 | 12 | 44 |
Germany - Carl Loewen Riesling Estate Mosel 2021 | 5 | 10 | 35 |
Italy - Nals Margreid 'Hill' Pinot Grigio Alto Adige Italy 2021 | 4 | 8 | 28 |
Italy - Viticcio Vermentino Tuscany 2022 | 4 | 7 | 27 |
Japan - Katsunuma Winery 'Aruga Branca' Koshu 2022 | 5 | 10 | 35 |
New Zealand - Allan Scott Sauvignon Blanc Marlborough 2024 | 4 | 7 | 25 |
Solvenia - Verus Vinogardi Sauvignon Blanc 2022 | 5 | 9 | 36 |
South Africa - Lubanzi Chenin Blanc 2023** | 4 | 5 | 19 |
Spain - Columna Albarino Riax Baixas 2023** | 4 | 7 | 27 |
USA - Alban Vineyards Viogner Central Coast 2023 | 6 | 11 | 39 |
USA - Fundamental White Blend Central Coast 2022 | 4 | 7 | 27 |
USA - Jack Creek Chardonnay Paso Robles 2020 | 7 | 14 | 50 |
USA - My Favorite Neighbor Chardonnay San Luis Obispo 2021 | 7 | 14 | 53 |
USA - Tablas Creek Vermentino Paso Robles 2023 | 8 | 15 | 51 |
USA - Titus Sauvignon Blanc Napa Valley 2023 | 6 | 11 | 40 |
USA - Union Sacre Orange Gewurztraminer Paso Robles 2022 | 5 | 9 | 36 |
SPARKLING WINES
Name | Taste $ | Glass $ | Bottle $ |
---|---|---|---|
Austria - Brundlmayer Sekt Brut Rose | 10 | 19 | 75 |
Austria - Hoch ‘Kalkspitz’ Pet Nat | 5 | 10 | 39 |
France - Geoffroy Champagne Premier Cru Saignee Rose | 11 | 22 | 85 |
France - Marc Hebrat Mes Favorites Premier Cru Brut** | 15 | 29 | 100 |
Italy - Bortolotti Prosecco Brut Valdobbiadene DOCG | 4 | 8 | 30 |
Italy - Moro Rinaldini Lambrusco | 3 | 6 | 23 |
Spain - Josep Ventosa Cava Brut Nature | 4 | 8 | 30 |
USA - Chandon Demi-Sec California | 5 | 10 | 34 |
USA - Sinor- Lavallee Pinot Noir Pet Nat 2024 | 7 | 13 | 46 |
ROSE
Name | Taste $ | Glass $ | Bottle $ |
---|---|---|---|
France - Bastide Blanche Bandol Provence 2023 | 5 | 9 | |
France - Domaine de La Mordoree Tavel 2023 | 6 | 11 | 44 |
France - Les Turitelles Altugnac Languedoc 2022 | 3 | 6 | 20 |
BEERS
Name | Size Oz | Price $ |
---|---|---|
1852 Blonde Ale | 16 | 9 |
Almanac Big Love Hazy DIPA | 16 | 9 |
Almanac Love Hazy IPA | 16 | 9 |
Cali Squeeze | 12 | 5 |
Coronado Orange Avenue Witbier | 16 | 7 |
Crow & Wolf Dark Horse Sorbet Seltzer | 16 | 9 |
Dust Bowl Hops of Wrath IPA | 12 | 6 |
Dust Bowl Taco Truck Lager | 12 | 6 |
East Brother Bo Pilsner | 16 | 7 |
East Brother Oatmeal Stout | 16 | 7 |
Estrella | 12 | 6 |
Fieldwork Radios & Rodeos Lager | 16 | 7 |
Firestone Walker 805 Blonde Ale | 12 | 6 |
Michelob Ultra | 16 | 6 |
Moonlight Death & Taxes Stout | 16 | 8 |
North Coast Red Seal Red Lager | 12 | 6 |
Offshoot Relax Hazy IPA | 16 | 8 |
TSBC General Sherman IPA | 16 | 6 |
TSBC Half Dome CA Wheat | 16 | 6 |
NON-ALCOHOLIC OPTIONS
Name | Taste $ | Glass $ | Bottle $ |
---|---|---|---|
Allendorf Riesling | 3 | 6 | 21 |
Heineken Zero | 5 | ||
Soda (Regular or Diet) | 3 | ||
Perrier Sparkling Water (Regular or Lime) | 2 |
BITES (Each item feeds 2-3)
Item | Price $ |
---|---|
Charcuterie Platter | 25 |
Cheese Board | 20 |
Empanadas | 18 |
Flatbread | 20 |
Ooey Gooey Bites (2) | 5 |
Sea Salt Caramels (2) | 5 |